Overall Final Ranking
Timmy T Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BARRY BAKER [1] 36/25:25.162 A Main
2 JIMMY WRIGHT [2] 34/24:12.546 A Main
3 BIG SHAWN [3] 33/25:16.582 A Main
4 JOHN KALLIES [4] 33/25:30.745 A Main
5 JOHN YOUNG [5] 32/25:05.250 A Main
6 AARON KALLIO [6] 31/25:39.951 A Main
7 CHRISTOS VLAHOS [7] 29/25:31.075 A Main
8 ERIC TOMZYK [8] 28/25:15.682 A Main
9 MAURICE WALSH [9] 26/23:33.286 A Main
10 DEAN SEXTON [10] 20/15:54.835 A Main
11 DAVE DYDASCO [11] 10/8:56.021 A Main
12 JIM BISHOP [12] 10/15:15.915 A Main
13 MIGUEL PEREZ [13] 9/8:04.927 A Main
14 LEE GENERAL [14] 5/3:48.552 A Main
40+ Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF GEE [1] 40/30:10.410 A Main
2 LANCE HUBBARD [2] 40/30:11.846 A Main
3 SHANE SIMMONS [3] 40/30:21.929 A Main
4 PAUL THACKER [4] 39/30:18.270 A Main
5 DENNIS WILSON [5] 39/30:26.187 A Main
6 SANTOS RODRIGUEZ [6] 37/28:27.134 A Main
7 TIMOTHY ALLEN [7] 37/28:44.204 A Main
8 CRAIG MUEGGE [8] 37/30:12.798 A Main
9 AUSTIN GOSSARD [9] 36/30:05.052 A Main
10 LENNY LANGFORD [10] 36/30:14.586 A Main
11 MAURICE WALSH [11] 34/26:53.498 A Main
12 NICK HERNANDEZ [12] 27/20:10.308 A Main
13 GENE HICKERSON [13] 22/16:48.381 A Main
14 CURTIS KRUMMES [14] 10/7:54.079 A Main
15 JOSH DILL [15] 8/6:19.764 A Main
16 RYAN HERNANDEZ [16] 0/0.000 A Main
17 DEAN SEXTON [5] 20/15:13.165 B Main
18 TIM GRBAVAC [6] 20/15:20.527 B Main
19 DANNY TREVINO [7] 19/15:08.664 B Main
20 ROBBIE KAKELA [8] 19/15:30.435 B Main
21 JOE MORELOS [9] 19/15:34.036 B Main
22 COACH TOWNSEND [10] 17/13:19.118 B Main
23 MARC VAN NORDEN [11] 13/12:15.870 B Main
24 MARC ROBINSON [12] 5/3:50.493 B Main
25 RYAN KANE [13] 0/0.000 B Main
26 MATT SISTRUNK [13] 0/0.000 B Main
27 STEPHEN BESS [13] 0/0.000 B Main
40+ E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL CICCARELLO [2] [1] 15/10:39.195 A Main
2 RICHARD SAXTON [6] [4] 14/10:19.566 A Main
3 ADAM CURRY [7] [3] 14/10:14.019 A Main
4 OSKAR PAINTER [8] [5] 14/10:23.987 A Main
5 MIGUEL PEREZ [13] [6] 14/10:34.452 A Main
6 LENNY LANGFORD [13] [7] 14/10:37.678 A Main
7 GREG DEGANI [13] [8] 13/10:04.747 A Main
8 BRIAN EITER [18] [2] 15/10:41.177 A Main
9 JOHN KALLIES [20] [12] 13/10:16.859 A Main
10 DENNIS WILSON [21] [10] 13/10:12.150 A Main
11 NELS HANSEN [24] [9] 13/10:07.651 A Main
12 PAUL THACKER [24] [11] 13/10:13.694 A Main
13 MIKE MARSHALL [24] [14] 13/10:49.285 A Main
14 DANIEL LEWIS [24] [15] 8/6:18.498 A Main
15 DANNY TREVINO [25] [13] 13/10:24.610 A Main
16 DEAN SEXTON [30] [16] 0/0.000 A Main
17 JOSH DILL [5] 10/7:33.621 B Main
18 MATTHEW FORGOT [6] 8/7:06.354 B Main
19 CHRIS COATS [7] 0/0.000 B Main
20 NICK HERNANDEZ [7] 0/0.000 B Main
40+ Invite
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHILLIP ATONDO [1] 43/30:14.069 A Main
2 GREG DEGANI [2] 42/30:03.582 A Main
3 RONDA DRAKE [3] 42/30:12.122 A Main
4 PAUL CICCARELLO [4] 42/30:15.997 A Main
5 REGGIE TONGUE [5] 41/30:01.108 A Main
6 RICHARD SAXTON [6] 41/30:02.673 A Main
7 RYAN DUNFORD [7] 41/30:12.779 A Main
8 NICK MILLER [8] 41/30:26.299 A Main
9 BARRY BAKER [9] 41/30:29.960 A Main
10 ANTHONY HOHWART [10] 36/30:14.396 A Main
11 BRIAN EITER [11] 28/19:56.393 A Main
12 CHRIS NELSON [12] 15/11:44.846 A Main
13 DON VINKEMULDER [13] 4/2:58.230 A Main
40+ Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PHILLIP ATONDO [1] 44/30:02.618 A Main
2 RONDA DRAKE [2] 43/30:05.353 A Main
3 REGGIE TONGUE [3] 43/30:18.945 A Main
4 RYAN DUNFORD [4] 43/30:28.215 A Main
5 SHANE SIMMONS [5] 42/30:23.771 A Main
6 CHRIS NELSON [6] 42/30:25.880 A Main
7 DENNIS WILSON [7] 42/30:32.256 A Main
8 EMANUEL NICKZAT [8] 42/30:38.428 A Main
9 SANTOS RODRIGUEZ [9] 41/30:14.066 A Main
10 JEFF GEE [10] 40/30:09.505 A Main
11 COACH TOWNSEND [11] 39/30:00.230 A Main
12 PAUL THACKER [12] 39/30:08.556 A Main
13 CURTIS KRUMMES [13] 33/24:22.089 A Main
14 CRAIG MUEGGE [14] 32/25:51.213 A Main
15 MARC ROBINSON [15] 7/5:35.786 A Main
16 JEREMY HASE [16] 4/2:50.350 A Main
17 DANNY TREVINO [5] 20/15:22.481 B Main
18 MAURICE WALSH [6] 20/15:23.505 B Main
19 TIM B [7] 18/15:36.875 B Main
20 ROBBIE KAKELA [8] 7/5:18.619 B Main
21 STEPHEN BESS [9] 0/0.000 B Main
22 MATT SISTRUNK [9] 0/0.000 B Main
23 ANTHONY HOHWART [9] 0/0.000 B Main
Expert Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS EITER [1] 41/30:32.258 A Main
2 TRAVIS HORN [2] 41/30:38.802 A Main
3 DON VINKEMULDER [3] 41/30:43.547 A Main
4 CODY THOMPSON [4] 40/30:02.481 A Main
5 DREW ZELLER [5] 40/30:04.977 A Main
6 BRYAN WYRICK [6] 40/30:12.749 A Main
7 TREVOR OLINS [7] 40/30:39.514 A Main
8 JEFF GEE [8] 39/30:17.856 A Main
9 LANCE HUBBARD [9] 37/28:19.574 A Main
10 RYDER ANTILL [10] 28/21:16.197 A Main
11 GREG MCGLOTHLIN [11] 27/19:58.685 A Main
12 MANNY CHURCHMAN [12] 20/15:05.836 A Main
13 BRENT AXUP [13] 16/13:38.298 A Main
14 BRIAN EITER [14] 10/7:18.998 A Main
15 SHAVEL SCALES [15] 2/1:27.229 A Main
16 RYAN HERNANDEZ [16] 0/0.000 A Main
17 DEVIN WOLTER [5] 21/15:53.870 B Main
18 MIKE SORCHY [6] 20/15:00.752 B Main
19 ZACK ROGERS [7] 20/15:12.969 B Main
20 FRANCIS LA PLACA [8] 20/15:17.046 B Main
21 TIM B [9] 18/15:08.375 B Main
22 DENNIS WILSON [10] 18/15:33.822 B Main
23 JOEY AVELLINO [11] 17/12:53.586 B Main
24 TRAMEL LABEAUD [12] 16/15:24.801 B Main
25 COLLIN NIXON [13] 14/10:32.298 B Main
26 AUSTIN GOSSARD [14] 10/7:15.690 B Main
27 NICK HERNANDEZ [15] 9/6:36.015 B Main
28 MATT SISTRUNK [16] 0/0.000 B Main
29 JOSH DILL [5] 13/10:10.772 C Main
30 CHASE ANTILL [6] 13/10:11.067 C Main
31 PADEN HATCOAT [7] 13/10:24.797 C Main
32 BUDDY CHRISTIAN [8] 13/10:32.483 C Main
33 CRAIG MUEGGE [9] 0/0.000 C Main
34 ANTHONY HOHWART [9] 0/0.000 C Main
35 NICK COHOON [9] 0/0.000 C Main
Expert E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRAVIS HORN [3] [1] 14/10:03.971 A Main
2 JARED COZZOCREA [5] [4] 14/10:05.699 A Main
3 SHAVEL SCALES [6] [3] 14/10:04.771 A Main
4 DEVIN WOLTER [9] [2] 14/10:04.604 A Main
5 TREVOR OLINS [9] [5] 14/10:09.554 A Main
6 DREW ZELLER [12] [7] 14/10:30.248 A Main
7 BRYAN WYRICK [14] [8] 14/10:33.422 A Main
8 RYDER ANTILL [18] [10] 14/10:36.028 A Main
9 TRAMEL LABEAUD [19] [9] 14/10:33.974 A Main
10 TRAVIS EITER [20] [6] 14/10:15.563 A Main
11 MIKE MARSHALL [22] [13] 13/10:09.154 A Main
12 ADAM CURRY [23] [12] 14/10:40.600 A Main
13 BRENT AXUP [26] [11] 14/10:38.742 A Main
14 MIKE GRAVES [27] [14] 4/3:05.643 A Main
15 FRANCIS LA PLACA [27] [15] 0/0.000 A Main
16 BEN STERLING [31] [15] 0/0.000 A Main
17 CHASE ANTILL [5] 4/3:03.788 B Main
18 JOEY AVELLINO [6] 1/57.667 B Main
19 CODY THOMPSON [7] 0/0.000 B Main
20 ADRIAN RAMOS [7] 0/0.000 B Main
Expert Invite
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CAETANO MCNEILL [1] 44/30:39.194 A Main
2 JIMMY FISHBACK [2] 43/29:58.210 A Main
3 JARED COZZOCREA [3] 43/30:08.210 A Main
4 RONDA DRAKE [4] 43/30:22.490 A Main
5 GRAHAM HILL [5] 43/30:38.877 A Main
6 DYLAN PETERSON [6] 42/30:06.393 A Main
7 LOGAN THOMPSON [7] 42/30:23.828 A Main
8 RYAN REESE [8] 42/30:34.367 A Main
9 ADRIAN PALALAY [9] 41/30:16.120 A Main
10 GENE HICKERSON [10] 41/30:29.400 A Main
11 AJ SCHUMACHER [11] 37/29:58.395 A Main
12 NICK WAUTLET [12] 35/30:05.635 A Main
13 REGGIE TONGUE [13] 28/20:24.269 A Main
14 TIMOTHY ALLEN [14] 24/18:22.637 A Main
15 CHRIS NELSON [15] 11/26:06.502 A Main
16 ADRIAN RAMOS [16] 0/0.000 A Main
Expert Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CAETANO MCNEILL [1] 44/30:44.232 A Main
2 DYLAN PETERSON [2] 43/30:29.195 A Main
3 REGGIE TONGUE [3] 43/30:33.642 A Main
4 JARED COZZOCREA [4] 42/30:05.175 A Main
5 TREVOR OLINS [5] 42/30:13.092 A Main
6 MANNY CHURCHMAN [6] 42/30:25.391 A Main
7 GRAHAM HILL [7] 42/30:32.000 A Main
8 RONDA DRAKE [8] 42/30:39.436 A Main
9 DREW ZELLER [9] 41/30:12.282 A Main
10 RYAN REESE [10] 41/30:21.186 A Main
11 RYDER ANTILL [11] 40/30:13.675 A Main
12 CHRIS NELSON [12] 38/28:20.157 A Main
13 DON VINKEMULDER [13] 28/21:05.303 A Main
14 ADRIAN PALALAY [14] 26/19:10.902 A Main
15 JIMMY FISHBACK [15] 23/15:40.748 A Main
16 AJ SCHUMACHER [16] 5/3:43.232 A Main
17 JEREMY HASE [5] 22/15:27.387 B Main
18 BRYAN WYRICK [6] 22/15:31.857 B Main
19 BRENT AXUP [7] 22/15:37.363 B Main
20 EMANUEL NICKZAT [8] 21/14:49.331 B Main
21 CODY THOMPSON [9] 21/15:17.302 B Main
22 PADEN HATCOAT [10] 21/15:39.294 B Main
23 JEFF GEE [11] 20/14:04.717 B Main
24 CHASE ANTILL [12] 20/15:11.906 B Main
25 CRAIG MUEGGE [13] 19/15:15.402 B Main
26 COLLIN NIXON [14] 17/12:47.955 B Main
27 SHAVEL SCALES [15] 7/4:49.302 B Main
28 JOEY AVELLINO [16] 2/1:32.580 B Main
29 TRAMEL LABEAUD [5] 14/10:30.906 C Main
30 BUDDY CHRISTIAN [6] 4/2:49.026 C Main
31 MIKE SORCHY [7] 2/1:23.364 C Main
32 ANTHONY HOHWART [8] 0/0.000 C Main
33 NICK COHOON [8] 0/0.000 C Main
34 ADRIAN RAMOS [8] 0/0.000 C Main
Open E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 IVAN MORENO JR [2] [1] 16/10:34.306 A Main
2 DANIEL LEWIS [5] [2] 14/10:05.249 A Main
3 MIKE GRAVES [7] [3] 14/10:16.052 A Main
4 DANNY TREVINO [11] [5] 14/10:35.535 A Main
5 TRAMEL LABEAUD [11] [9] 2/1:28.726 A Main
6 MIKE MARSHALL [13] [6] 13/10:08.077 A Main
7 PAUL THACKER [13] [8] 6/4:18.760 A Main
8 CHASE ANTILL [14] [4] 14/10:31.895 A Main
9 MATTHEW FORGOT [18] [7] 9/7:45.954 A Main
10 BRENDON LARROWE [18] [10] 0/0.000 A Main
11 MATT CLINE [19] [10] 0/0.000 A Main
12 MATT SISTRUNK [22] [10] 0/0.000 A Main
Pro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SPENCER RIVKIN [1] 68/45:20.523 A Main
2 RYAN MAIFIELD [2] 68/45:36.101 A Main
3 RYAN LUTZ [3] 67/45:29.267 A Main
4 RYAN CAVALIERI [4] 66/45:22.685 A Main
5 JARED WIGGINS [5] 66/45:36.769 A Main
6 RYAN PAVIDIS [6] 65/45:00.597 A Main
7 COLE OGDEN [7] 65/45:00.698 A Main
8 FRANKIE CONTRERAS [8] 65/45:15.382 A Main
9 CAMDEN LIME [9] 65/45:15.663 A Main
10 ADAM DRAKE [10] 65/45:27.493 A Main
11 JERMAINE ROBINSON [11] 64/45:02.072 A Main
12 CARLOS ARREDONDO [12] 64/45:03.098 A Main
13 SPENCER HECKERT [13] 61/45:07.468 A Main
14 WALKER SPINRAD [14] 56/45:39.291 A Main
15 TYLER FENSTER [15] 18/14:49.979 A Main
16 STEVE HARRIS [16] 13/9:03.339 A Main
17 BRENDON LARROWE [5] 29/20:12.543 B Main
18 IVAN MORENO JR [6] 29/20:18.057 B Main
19 TYLER BROWN [7] 29/20:30.561 B Main
20 PAUL CICCARELLO [8] 28/20:09.851 B Main
21 SHAUN KIRKMAN [9] 28/20:11.663 B Main
22 COLIN HERZIG [10] 28/20:19.020 B Main
23 GREG DEGANI [11] 23/16:36.761 B Main
24 PHILLIP ATONDO [12] 8/5:41.224 B Main
25 CODY TURNER [13] 7/5:33.985 B Main
26 ANTHONY WESTERGARD [14] 0/0.000 B Main
Pro E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [2] [1] 16/10:18.713 A Main
2 COLE OGDEN [9] [5] 15/10:04.432 A Main
3 FRANKIE CONTRERAS [13] [11] 15/10:21.496 A Main
4 SPENCER RIVKIN [16] [2] 16/10:18.979 A Main
5 RYAN CAVALIERI [16] [3] 16/10:30.349 A Main
6 TYLER FENSTER [16] [6] 15/10:05.634 A Main
7 JERMAINE ROBINSON [16] [9] 15/10:20.337 A Main
8 RYAN LUTZ [17] [14] 15/10:28.481 A Main
9 JARED WIGGINS [18] [7] 15/10:07.152 A Main
10 CARLOS ARREDONDO [18] [10] 15/10:21.298 A Main
11 SPENCER HECKERT [18] [12] 15/10:21.983 A Main
12 CAMDEN LIME [19] [4] 15/10:04.044 A Main
13 ADAM DRAKE [21] [16] 7/4:48.206 A Main
14 STEVE HARRIS [24] [8] 15/10:10.951 A Main
15 WALKER SPINRAD [24] [15] 8/5:38.419 A Main
16 BRENDON LARROWE [25] [13] 15/10:25.657 A Main
17 CODY TURNER [5] 11/7:24.085 B Main
18 IVAN MORENO JR [6] 11/7:27.644 B Main
19 MATT CLINE [7] 11/7:32.160 B Main
20 PAUL CICCARELLO [8] 9/7:38.758 B Main
21 RYAN PAVIDIS [9] 7/4:51.666 B Main
22 COLIN HERZIG [10] 0/0.000 B Main
Pro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [1] 47/30:28.411 A Main
2 SPENCER HECKERT [2] 47/30:30.829 A Main
3 SPENCER RIVKIN [3] 46/30:17.758 A Main
4 COLE OGDEN [4] 46/30:18.705 A Main
5 CAMDEN LIME [5] 45/30:08.117 A Main
6 FRANKIE CONTRERAS [6] 45/30:08.820 A Main
7 RYAN LUTZ [7] 45/30:14.025 A Main
8 TYLER FENSTER [8] 45/30:20.316 A Main
9 JARED WIGGINS [9] 45/30:23.625 A Main
10 ADAM DRAKE [10] 44/30:02.245 A Main
11 TYLER BROWN [11] 44/30:16.251 A Main
12 CARLOS ARREDONDO [12] 44/30:26.023 A Main
13 SHAUN KIRKMAN [13] 44/30:35.223 A Main
14 RYAN CAVALIERI [14] 37/24:39.645 A Main
15 STEVE HARRIS [15] 37/25:21.391 A Main
16 JERMAINE ROBINSON [16] 20/13:56.128 A Main
Rookie
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WALTER AVOLEVAN [1] 12/10:12.701 A Main
2 COLTON BROWN [2] 11/10:24.603 A Main
3 EMIR CERCAS JR [3] 9/10:11.529 A Main
4 OWEN GONZALES [4] 4/6:36.877 A Main
5 CHEVELLE KEATES [5] 1/54.775 A Main
Sportsman Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OSKAR PAINTER [1] 39/30:11.043 A Main
2 NOAH DELONG [2] 39/30:34.973 A Main
3 DEAN WHEELER JR [3] 38/30:15.623 A Main
4 TANNER SPEER [4] 38/30:26.917 A Main
5 JOHN YOUNG [5] 38/30:39.960 A Main
6 ANDREW MORALES [6] 37/30:21.786 A Main
7 MATTHEW SNYDER [7] 37/30:38.576 A Main
8 BRIAN KUSKIE [8] 36/30:07.052 A Main
9 ADAM JUSULA [9] 36/30:41.298 A Main
10 EZRA ATONDO [10] 35/26:37.202 A Main
11 CHRIS THOMAS [11] 34/30:25.662 A Main
12 JIMMY LEMMING [12] 31/26:39.088 A Main
13 GREG TELLIER [13] 29/26:02.434 A Main
14 DONOVAN KALLIO [14] 26/24:33.086 A Main
15 MICHAEL KALIS [15] 12/10:26.068 A Main
16 AUSTIN ZAUGG [16] 10/8:29.582 A Main
17 AARON BROWN [17] 2/2:05.171 A Main
18 DARSHAN PATEL [6] 19/15:10.432 B Main
19 MICHAEL SAFDEYE [7] 19/15:42.860 B Main
20 LOUIS ZAVAS [8] 18/15:01.466 B Main
21 TRAVIS ASPIN [9] 18/15:16.025 B Main
22 ROB COPPOCK [10] 17/14:33.370 B Main
23 TYLER UNE [11] 15/14:54.511 B Main
24 SEAN FREY [12] 12/9:33.111 B Main
25 DAVID WHITE [13] 11/10:28.685 B Main
26 JOSHUA PETERS [14] 6/4:45.673 B Main
27 TRACE WELLS [15] 3/2:36.523 B Main
28 FABIAN MOORE [16] 2/1:33.983 B Main
29 RODNEY ROBERTS [5] 12/10:14.591 C Main
30 TAB WILDER [6] 12/10:20.671 C Main
31 ROBBIE KAKELA [7] 12/10:21.143 C Main
32 MARC VAN NORDEN [8] 12/10:42.855 C Main
33 RAYMOND GONZALEZ [9] 12/10:51.387 C Main
34 JOSHUA THOMPSON [10] 11/10:16.952 C Main
35 JEREMIAH LONGMAN [11] 11/10:28.261 C Main
36 EMIR CERCAS [12] 11/10:33.123 C Main
37 MIKE TAKAMI [13] 11/10:35.725 C Main
38 ROBERT EARLY [14] 10/11:13.818 C Main
39 BEAU IRVIN [15] 8/6:50.686 C Main
40 J. SMOKER [16] 0/0.000 C Main
41 JEFF DABNEY [5] 11/10:50.819 D Main
42 SHAWN ENCINAS [6] 10/10:03.356 D Main
43 SHAUN AVRAMOV [7] 4/3:56.300 D Main
44 ANTHONY SMALLS [8] 0/0.000 D Main
45 JAMES JOHNSON [8] 0/0.000 D Main
Sportsman E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OSKAR PAINTER [2] [1] 14/10:24.238 A Main
2 P NASTY [5] [2] 14/10:32.981 A Main
3 EZRA ATONDO [5] [3] 14/10:46.903 A Main
4 MALCOLM TOWNSEND [10] [6] 13/10:26.993 A Main
5 TAB WILDER [13] [7] 13/10:30.799 A Main
6 J. SMOKER [14] [5] 13/10:17.695 A Main
7 FABIAN MOORE [16] [9] 13/10:46.319 A Main
8 MICHAEL SAFDEYE [16] [11] 12/10:05.052 A Main
9 NOAH DELONG [18] [4] 13/10:10.373 A Main
10 DAVID WHITE [20] [8] 13/10:30.872 A Main
11 MATTHEW SNYDER [22] [14] 12/10:44.952 A Main
12 LOUIS ZAVAS [23] [10] 12/9:57.306 A Main
13 ADAM JUSULA [26] [15] 7/6:52.287 A Main
14 DEAN WHEELER JR [26] [16] 0/0.000 A Main
15 BRYAN MERICA [28] [12] 12/10:16.689 A Main
16 SEAN FREY [28] [13] 12/10:29.971 A Main
17 MICHAEL DEAN [5] 9/7:11.804 B Main
18 MICHAEL KALIS [6] 9/7:34.380 B Main
19 MARC VAN NORDEN [7] 9/7:40.855 B Main
20 TRISTIN HEEB [8] 9/7:47.683 B Main
21 CURTIS SUNDAHL [9] 8/7:17.577 B Main
22 PHILIP LAMPKIN [10] 8/7:23.298 B Main
23 JEFF DABNEY [11] 4/3:28.968 B Main
24 SCOTT SEXTON [12] 2/1:39.849 B Main
25 JOHN YOUNG [13] 0/0.000 B Main
Sportsman E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OSKAR PAINTER [2] [1] 15/10:28.157 A Main
2 MALCOLM TOWNSEND [4] [2] 14/10:11.555 A Main
3 LOUIS ZAVAS [11] [6] 13/10:12.415 A Main
4 ADAM JUSULA [11] [7] 13/10:18.925 A Main
5 P NASTY [13] [3] 14/10:28.662 A Main
6 CHRISTOS VLAHOS [14] [8] 13/10:28.367 A Main
7 BRYAN MERICA [16] [5] 14/10:45.984 A Main
8 AARON BROWN [16] [13] 3/2:18.308 A Main
9 TRISTIN HEEB [17] [10] 12/10:15.605 A Main
10 MICHAEL DEAN [18] [9] 13/10:32.335 A Main
11 CHRIS MUELLER [19] [4] 14/10:39.371 A Main
12 TAB WILDER [22] [14] 1/40.299 A Main
13 CURTIS SUNDAHL [23] [11] 8/7:45.080 A Main
14 JEFF DABNEY [26] [12] 7/6:15.270 A Main
15 MARC VAN NORDEN [28] [15] 0/0.000 A Main
16 CHRIS COATS [31] [15] 0/0.000 A Main
Sportsman Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 EZRA ATONDO [1] 42/30:30.037 A Main
2 DEAN WHEELER JR [2] 41/30:23.161 A Main
3 AUSTIN ZAUGG [3] 41/30:36.137 A Main
4 ANDREW MORALES [4] 41/30:40.663 A Main
5 ADAM JUSULA [5] 40/30:08.927 A Main
6 OSKAR PAINTER [6] 40/30:14.685 A Main
7 CHRIS THOMAS [7] 39/30:32.295 A Main
8 TYLER UNE [8] 38/30:01.055 A Main
9 JOHN YOUNG [9] 38/30:14.037 A Main
10 BRIAN KUSKIE [10] 37/28:12.494 A Main
11 DARSHAN PATEL [11] 35/28:53.980 A Main
12 AARON BROWN [12] 30/23:02.261 A Main
13 TRACE WELLS [13] 29/30:29.136 A Main
14 GREG TELLIER [14] 26/20:03.404 A Main
15 DAVID WHITE [15] 12/13:05.990 A Main
16 CHRIS MUELLER [16] 5/5:03.704 A Main
17 MATTHEW SNYDER [5] 20/15:31.644 B Main
18 ROBBIE KAKELA [6] 20/15:33.144 B Main
19 DONOVAN KALLIO [7] 19/14:41.849 B Main
20 RODNEY ROBERTS [8] 19/15:05.966 B Main
21 TAB WILDER [9] 19/15:06.144 B Main
22 JIMMY LEMMING [10] 18/13:26.861 B Main
23 RAYMOND GONZALEZ [11] 18/15:04.676 B Main
24 JEREMIAH LONGMAN [12] 18/15:07.848 B Main
25 LOUIS ZAVAS [13] 17/13:29.438 B Main
26 DENNY ANDREWS [14] 15/11:26.678 B Main
27 J. SMOKER [15] 10/7:19.465 B Main
28 SHAWN ENCINAS [16] 4/3:23.041 B Main
29 MIKE TAKAMI [5] 13/10:26.471 C Main
30 ROB COPPOCK [6] 13/10:39.559 C Main
31 TRAVIS ASPIN [7] 13/10:41.836 C Main
32 PHILIP LAMPKIN [8] 12/10:08.752 C Main
33 EMIR CERCAS [9] 12/10:16.107 C Main
34 DAVE DYDASCO [10] 12/10:29.796 C Main
35 ROBERT EARLY [11] 11/9:45.343 C Main
36 JAMES POIRIER [12] 8/8:28.098 C Main
37 JEFF DABNEY [13] 6/6:56.129 C Main
38 ANTHONY SMALLS [14] 0/0.000 C Main
39 BEAU IRVIN [14] 0/0.000 C Main
Timmy T Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 J. SMOKER [1] 34/25:41.540 A Main
2 LEE GENERAL [2] 33/25:29.294 A Main
3 JOHN KALLIES [3] 33/25:53.536 A Main
4 JIMMY LEMMING [4] 32/25:02.316 A Main
5 BIG SHAWN [5] 32/25:11.662 A Main
6 JOHN YOUNG [6] 32/25:39.448 A Main
7 CHRISTOS VLAHOS [7] 31/25:17.852 A Main
8 TYRONE ROBINSON [8] 29/25:15.623 A Main
9 DAVE DYDASCO [9] 24/25:39.093 A Main
10 AARON KALLIO [10] 18/14:56.842 A Main
close X