Qual Points (best 2 of 4)
Timmy T Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BARRY BAKER 0 16/11:12.183 (1,4) 8/5:35.708 (1) 0 : 8/5:35.708 0 : 7/5:01.646 9 : 7/5:35.900 0 : 8/5:36.475
2 MIGUEL PEREZ 4 14/10:17.678 (4,1) 7/5:07.861 (4) 2 : 7/5:09.817 2 : 7/5:13.366 2 : 7/5:12.276 2 : 7/5:07.861
3 LEE GENERAL 4 14/10:25.431 (3,4) 7/5:06.843 (3) 5 : 7/5:15.173 4 : 7/5:26.646 0 : 7/5:06.843 4 : 7/5:18.588
4 DEAN SEXTON 6 14/10:35.612 (1,2) 7/5:12.240 (1) 3 : 7/5:12.240 3 : 7/5:23.372 4 : 7/5:13.451 6 : 6/4:37.819
5 JIMMY WRIGHT 7 14/10:27.650 (3,1) 7/5:13.411 (3) 4 : 7/5:14.239 11 : 6/5:11.358 3 : 7/5:13.411 8 : 6/5:14.609
6 MAURICE WALSH 9 14/10:38.959 (4,1) 7/5:18.413 (4) 6 : 7/5:20.546 7 : 7/5:32.071 8 : 7/5:27.542 3 : 7/5:18.413
7 BIG SHAWN 10 14/10:54.826 (3,4) 7/5:17.108 (3) 11 : 0/0.000 9 : 6/5:02.856 5 : 7/5:17.108 5 : 7/5:37.718
8 JOHN KALLIES 13 14/10:54.002 (3,1) 7/5:22.779 (3) 7 : 7/5:31.223 8 : 7/5:41.302 6 : 7/5:22.779 13 : 0/0.000
9 JOHN YOUNG 13 14/10:54.662 (2,3) 7/5:23.767 (3) 11 : 0/0.000 6 : 7/5:30.895 7 : 7/5:23.767 12 : 1/44.975
10 AARON KALLIO 13 14/11:05.513 (2,1) 7/5:27.051 (2) 8 : 7/5:38.462 5 : 7/5:27.051 13 : 0/0.000 13 : 0/0.000
11 CHRISTOS VLAHOS 17 12/10:21.372 (4,2) 6/5:08.825 (2) 11 : 0/0.000 10 : 6/5:08.825 10 : 6/5:14.704 7 : 6/5:12.547
12 DAVE DYDASCO 19 12/10:58.128 (4,1) 6/5:19.127 (4) 10 : 6/5:39.001 12 : 6/5:19.529 11 : 6/5:39.345 9 : 6/5:19.127
13 JIM BISHOP 20 8/7:10.219 (1,4) 6/5:19.250 (1) 9 : 6/5:19.250 13 : 6/5:24.612 12 : 6/5:46.763 11 : 2/1:50.969
14 ERIC TOMZYK 24 4/3:47.989 (4,1) 4/3:47.989 (4) 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000 10 : 4/3:47.989
40+ Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 LANCE HUBBARD 2 15/10:48.334 (2,1) 8/5:38.121 (2) 2 : 7/5:10.213 0 : 8/5:38.121 23 : 0/0.000 4 : 7/5:12.684
2 RYAN HERNANDEZ 2 14/10:19.906 (4,3) 7/5:05.987 (4) 6 : 7/5:14.969 15 : 7/5:19.512 2 : 7/5:13.919 0 : 7/5:05.987
3 JEFF GEE 3 14/10:12.654 (3,2) 7/5:00.821 (2) 5 : 7/5:14.291 3 : 7/5:00.821 0 : 7/5:11.833 26 : 1/46.946
4 AUSTIN GOSSARD 3 14/10:24.308 (1,3) 7/5:10.105 (1) 0 : 7/5:10.105 17 : 7/5:23.483 3 : 7/5:14.203 19 : 7/5:54.430
5 GENE HICKERSON 4 15/10:49.205 (2,4) 8/5:43.010 (2) 4 : 7/5:14.105 2 : 8/5:43.010 11 : 7/5:31.731 2 : 7/5:06.195
6 SHANE SIMMONS 7 14/10:15.848 (4,2) 7/5:06.525 (2) 18 : 7/5:35.704 4 : 7/5:06.525 5 : 7/5:19.924 3 : 7/5:09.323
7 NICK HERNANDEZ 10 14/10:25.353 (1,2) 7/5:11.479 (1) 3 : 7/5:11.479 7 : 7/5:13.874 23 : 0/0.000 7 : 7/5:18.580
8 TIMOTHY ALLEN 12 14/10:27.522 (2,4) 7/5:11.102 (2) 14 : 7/5:25.213 6 : 7/5:11.102 23 : 0/0.000 6 : 7/5:16.420
9 DENNIS WILSON 13 14/10:38.392 (3,1) 7/5:16.402 (1) 7 : 7/5:16.402 13 : 7/5:18.475 6 : 7/5:21.990 16 : 7/5:44.176
10 LENNY LANGFORD 15 14/10:29.936 (2,1) 7/5:10.942 (2) 10 : 7/5:18.994 5 : 7/5:10.942 10 : 7/5:31.699 14 : 7/5:34.807
11 CRAIG MUEGGE 16 14/10:31.705 (2,1) 7/5:14.625 (2) 8 : 7/5:17.080 8 : 7/5:14.625 18 : 6/5:05.690 25 : 3/2:32.193
12 MAURICE WALSH 16 14/10:43.260 (3,1) 7/5:17.814 (1) 9 : 7/5:17.814 14 : 7/5:18.773 7 : 7/5:25.446 23 : 5/6:10.054
13 RYAN KANE 17 14/10:36.045 (4,2) 7/5:15.532 (2) 12 : 7/5:23.755 9 : 7/5:15.532 15 : 7/5:45.089 8 : 7/5:20.513
14 JOSH DILL 18 14/10:41.654 (3,2) 7/5:15.590 (2) 17 : 7/5:33.892 10 : 7/5:15.590 8 : 7/5:26.064 12 : 7/5:31.099
15 SANTOS RODRIGUEZ 19 14/10:57.097 (3,4) 7/5:18.418 (3) 16 : 7/5:31.214 16 : 7/5:21.342 4 : 7/5:18.418 15 : 7/5:38.679
16 MARC ROBINSON 20 14/10:59.951 (3,4) 7/5:27.755 (2) 25 : 1/53.440 19 : 7/5:27.755 9 : 7/5:31.618 11 : 7/5:28.333
17 DEAN SEXTON 22 14/10:44.408 (4,2) 7/5:16.674 (2) 24 : 1/46.792 12 : 7/5:16.674 12 : 7/5:34.212 10 : 7/5:27.734
18 CURTIS KRUMMES 22 14/11:03.227 (4,3) 7/5:21.588 (4) 19 : 7/5:40.998 20 : 7/5:29.398 13 : 7/5:41.639 9 : 7/5:21.588
19 MATT SISTRUNK 22 13/10:20.266 (4,3) 7/5:15.349 (4) 22 : 4/4:40.080 18 : 7/5:23.567 17 : 6/5:04.917 5 : 7/5:15.349
20 DANNY TREVINO 25 14/11:08.208 (1,3) 7/5:23.317 (1) 11 : 7/5:23.317 21 : 7/5:31.962 14 : 7/5:44.891 18 : 7/5:46.699
21 ROBBIE KAKELA 29 13/10:28.785 (1,3) 7/5:24.603 (1) 13 : 7/5:24.603 24 : 6/5:03.790 16 : 6/5:04.182 21 : 6/5:18.020
22 PAUL THACKER 32 13/10:31.358 (2,3) 7/5:16.122 (2) 26 : 0/0.000 11 : 7/5:16.122 21 : 6/5:15.236 24 : 4/3:24.107
23 STEPHEN BESS 36 7/5:32.063 (4,3) 7/5:32.063 (4) 26 : 0/0.000 27 : 0/0.000 23 : 0/0.000 13 : 7/5:32.063
24 TIM GRBAVAC 37 13/10:48.635 (4,1) 7/5:43.179 (2) 20 : 6/5:04.018 23 : 7/5:43.179 20 : 6/5:10.365 17 : 7/5:44.617
25 COACH TOWNSEND 38 7/5:28.250 (1,3) 7/5:28.250 (1) 15 : 7/5:28.250 26 : 5/5:08.083 23 : 0/0.000 27 : 0/0.000
26 MARC VAN NORDEN 39 12/10:17.872 (3,4) 6/5:08.488 (3) 23 : 2/1:41.374 25 : 6/5:30.468 19 : 6/5:08.488 20 : 6/5:09.384
27 JOE MORELOS 43 13/10:41.810 (1,2) 7/5:35.362 (2) 21 : 6/5:06.448 22 : 7/5:35.362 22 : 6/5:22.303 22 : 6/5:18.839
40+ E Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PAUL CICCARELLO 0 16/10:59.422 (1,2) 8/5:28.995 (1) 0 : 8/5:28.995 0 : 8/5:30.427 0 : 8/5:32.540 0 : 8/5:36.896
2 RICHARD SAXTON 4 16/11:06.136 (1,3) 8/5:31.298 (1) 2 : 8/5:31.298 3 : 8/5:38.028 2 : 8/5:34.838 4 : 7/5:04.793
3 BRIAN EITER 5 16/11:12.224 (2,1) 8/5:35.346 (2) 3 : 8/5:36.878 2 : 8/5:35.346 3 : 8/5:37.454 3 : 8/5:44.407
4 OSKAR PAINTER 6 16/11:18.586 (4,2) 8/5:38.877 (2) 6 : 7/5:05.063 4 : 8/5:38.877 5 : 7/5:08.892 2 : 8/5:39.709
5 ADAM CURRY 9 14/10:02.458 (3,1) 7/5:00.954 (3) 5 : 7/5:01.504 9 : 7/5:19.426 4 : 7/5:00.954 7 : 7/5:12.507
6 MIGUEL PEREZ 10 14/10:07.851 (1,2) 7/5:01.301 (1) 4 : 7/5:01.301 6 : 7/5:06.550 8 : 7/5:11.868 15 : 7/5:46.496
7 DANIEL LEWIS 11 14/10:12.976 (2,4) 7/5:06.486 (4) 10 : 7/5:12.959 5 : 7/5:06.490 6 : 7/5:10.098 6 : 7/5:06.486
8 GREG DEGANI 12 14/10:13.812 (4,1) 7/5:05.950 (4) 7 : 7/5:07.862 13 : 7/5:25.147 7 : 7/5:11.207 5 : 7/5:05.950
9 PAUL THACKER 16 14/10:20.357 (2,1) 7/5:08.817 (2) 9 : 7/5:11.540 7 : 7/5:08.817 12 : 7/5:27.018 14 : 7/5:41.519
10 JOHN KALLIES 17 14/10:31.670 (2,3) 7/5:09.816 (2) 16 : 7/5:34.538 8 : 7/5:09.816 9 : 7/5:21.854 17 : 0/0.000
11 DANNY TREVINO 19 14/10:46.437 (1,4) 7/5:10.020 (1) 8 : 7/5:10.020 14 : 7/5:29.860 18 : 4/3:17.256 11 : 7/5:36.417
12 DEAN SEXTON 20 14/10:42.204 (4,1) 7/5:21.093 (4) 12 : 7/5:21.111 18 : 5/3:52.756 13 : 7/5:27.360 8 : 7/5:21.093
13 LENNY LANGFORD 21 14/10:41.381 (2,1) 7/5:20.106 (1) 11 : 7/5:20.106 10 : 7/5:21.275 15 : 6/5:02.319 17 : 0/0.000
14 JOSH DILL 21 14/10:49.300 (4,2) 7/5:23.638 (1) 14 : 7/5:23.638 12 : 7/5:24.437 14 : 7/5:41.321 9 : 7/5:24.863
15 DENNIS WILSON 21 14/10:56.832 (4,2) 7/5:23.250 (2) 13 : 7/5:23.610 11 : 7/5:23.250 11 : 7/5:26.908 10 : 7/5:33.582
16 MIKE MARSHALL 22 14/11:04.277 (3,4) 7/5:25.462 (3) 18 : 6/5:03.520 15 : 7/5:34.109 10 : 7/5:25.462 12 : 7/5:38.815
17 NELS HANSEN 28 14/11:09.092 (4,1) 7/5:28.363 (1) 15 : 7/5:28.363 16 : 7/5:37.816 17 : 4/3:00.563 13 : 7/5:40.729
18 MATTHEW FORGOT 32 9/8:08.557 (3,4) 7/5:55.861 (1) 17 : 7/5:55.861 17 : 6/5:07.545 16 : 6/5:24.746 16 : 3/2:43.811
19 CHRIS COATS 36 0/0.000 (4,1) 0/0.000 (4) 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 17 : 0/0.000
19 NICK HERNANDEZ 36 0/0.000 (4,1) 0/0.000 (4) 19 : 0/0.000 19 : 0/0.000 19 : 0/0.000 17 : 0/0.000
40+ Invite
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PHILLIP ATONDO 0 16/10:54.284 (2,4) 8/5:26.666 (2) 3 : 8/5:33.493 0 : 8/5:26.666 0 : 8/5:33.250 0 : 8/5:27.618
2 BARRY BAKER 2 16/10:56.210 (1,4) 8/5:26.231 (1) 0 : 8/5:26.231 2 : 8/5:30.389 12 : 6/4:34.611 2 : 8/5:29.979
3 RICHARD SAXTON 4 16/11:01.819 (1,3) 8/5:27.804 (1) 2 : 8/5:27.804 3 : 8/5:32.112 2 : 8/5:34.015 4 : 8/5:33.664
4 GREG DEGANI 7 16/11:07.765 (4,2) 8/5:31.960 (4) 5 : 8/5:35.174 4 : 8/5:35.805 4 : 8/5:38.346 3 : 8/5:31.960
5 RONDA DRAKE 8 16/11:14.292 (3,2) 8/5:37.069 (3) 6 : 8/5:39.091 5 : 8/5:37.223 3 : 8/5:37.069 10 : 7/5:10.736
6 NICK MILLER 12 16/11:16.258 (4,2) 8/5:37.947 (4) 9 : 7/5:05.516 7 : 8/5:38.311 8 : 7/5:09.418 5 : 8/5:37.947
7 DON VINKEMULDER 12 16/11:18.905 (2,4) 8/5:37.803 (2) 10 : 7/5:09.036 6 : 8/5:37.803 7 : 7/5:07.934 6 : 8/5:41.102
8 RYAN DUNFORD 12 16/11:19.606 (1,2) 8/5:34.776 (1) 4 : 8/5:34.776 8 : 8/5:44.830 9 : 7/5:21.679 12 : 7/5:18.040
9 PAUL CICCARELLO 13 14/10:06.558 (3,4) 7/5:01.517 (4) 8 : 7/5:03.081 10 : 7/5:03.353 5 : 7/5:05.041 8 : 7/5:01.517
10 BRIAN EITER 13 14/10:07.306 (3,1) 7/5:00.245 (1) 7 : 7/5:00.245 12 : 6/5:51.103 6 : 7/5:07.061 7 : 7/5:00.455
11 REGGIE TONGUE 18 14/10:11.385 (2,4) 7/5:03.330 (2) 11 : 7/5:09.377 9 : 7/5:03.330 11 : 7/5:42.312 9 : 7/5:08.055
12 CHRIS NELSON 21 14/10:48.473 (3,4) 7/5:15.715 (4) 12 : 5/5:03.443 11 : 6/4:32.143 10 : 7/5:32.758 11 : 7/5:15.715
13 ANTHONY HOHWART 26 0/0.000 (1,2) 0/0.000 (1) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
40+ Truck
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PHILLIP ATONDO 0 16/10:53.852 (1,4) 8/5:26.531 (1) 0 : 8/5:26.531 0 : 8/5:34.381 12 : 7/5:06.530 0 : 8/5:27.321
2 RONDA DRAKE 2 16/11:07.933 (3,4) 8/5:33.668 (3) 6 : 8/5:41.612 2 : 8/5:36.984 0 : 8/5:33.668 2 : 8/5:34.265
3 RYAN DUNFORD 5 16/11:12.316 (3,4) 8/5:35.075 (3) 4 : 8/5:37.990 10 : 7/5:09.667 2 : 8/5:35.075 3 : 8/5:37.241
4 REGGIE TONGUE 7 16/11:14.153 (1,4) 8/5:36.898 (1) 3 : 8/5:36.898 11 : 7/5:17.428 4 : 8/5:38.337 4 : 8/5:37.255
5 JEFF GEE 8 16/11:16.795 (3,4) 8/5:38.286 (3) 14 : 7/5:18.344 8 : 7/5:07.659 3 : 8/5:38.286 5 : 8/5:38.509
6 SANTOS RODRIGUEZ 8 15/10:44.981 (2,3) 8/5:42.281 (3) 7 : 7/5:00.387 3 : 7/5:02.700 5 : 8/5:42.281 10 : 7/5:04.553
7 CHRIS NELSON 9 15/10:45.525 (2,1) 8/5:41.002 (1) 5 : 8/5:41.002 4 : 7/5:04.523 21 : 3/2:12.664 22 : 7/5:47.714
8 SHANE SIMMONS 11 15/10:48.173 (2,3) 8/5:42.368 (3) 16 : 7/5:19.700 5 : 7/5:05.805 6 : 8/5:42.368 7 : 7/5:02.323
9 JEREMY HASE 12 14/10:06.327 (4,2) 7/5:00.309 (4) 17 : 7/5:20.671 6 : 7/5:06.018 9 : 7/5:01.533 6 : 7/5:00.309
10 DENNIS WILSON 14 15/10:49.016 (3,2) 8/5:42.606 (3) 8 : 7/5:01.482 7 : 7/5:06.410 7 : 8/5:42.606 18 : 7/5:30.523
11 CRAIG MUEGGE 15 15/10:43.449 (1,4) 8/5:34.952 (1) 2 : 8/5:34.952 20 : 7/5:38.704 15 : 7/5:12.061 13 : 7/5:08.497
12 PAUL THACKER 18 14/10:17.032 (4,1) 7/5:03.238 (4) 10 : 7/5:13.794 17 : 7/5:30.326 17 : 7/5:15.929 8 : 7/5:03.238
13 EMANUEL NICKZAT 20 14/10:06.579 (3,4) 7/5:00.375 (3) 21 : 1/35.621 14 : 7/5:20.990 8 : 7/5:00.375 12 : 7/5:06.204
14 TIM B 20 14/10:16.505 (1,3) 7/5:06.405 (3) 9 : 7/5:10.100 16 : 7/5:23.797 11 : 7/5:06.405 15 : 7/5:17.223
15 MARC ROBINSON 21 14/10:09.386 (3,4) 7/5:03.800 (3) 20 : 4/3:18.016 12 : 7/5:18.546 10 : 7/5:03.800 11 : 7/5:05.586
16 CURTIS KRUMMES 21 14/10:24.658 (2,1) 7/5:09.487 (2) 12 : 7/5:15.171 9 : 7/5:09.487 22 : 2/1:27.673 14 : 7/5:11.848
17 STEPHEN BESS 23 14/10:15.417 (4,3) 7/5:04.216 (4) 22 : 0/0.000 21 : 0/0.000 14 : 7/5:11.201 9 : 7/5:04.216
18 COACH TOWNSEND 24 14/10:35.504 (1,2) 7/5:14.581 (1) 11 : 7/5:14.581 13 : 7/5:20.923 16 : 7/5:14.582 16 : 7/5:19.710
19 DANNY TREVINO 28 14/10:30.339 (3,1) 7/5:11.137 (3) 15 : 7/5:19.202 19 : 7/5:32.327 13 : 7/5:11.137 20 : 7/5:37.224
20 MATT SISTRUNK 28 14/10:40.658 (1,2) 7/5:18.156 (1) 13 : 7/5:18.156 15 : 7/5:22.502 20 : 7/5:30.570 17 : 7/5:21.342
21 MAURICE WALSH 36 14/10:55.263 (3,2) 7/5:23.871 (3) 19 : 7/5:35.558 18 : 7/5:31.392 18 : 7/5:23.871 21 : 7/5:41.190
22 ROBBIE KAKELA 37 14/11:00.955 (1,3) 7/5:26.585 (3) 18 : 7/5:34.370 21 : 0/0.000 19 : 7/5:26.585 19 : 7/5:31.492
23 ANTHONY HOHWART 43 0/0.000 (2,1) 0/0.000 (2) 22 : 0/0.000 21 : 0/0.000 23 : 0/0.000 23 : 0/0.000
Expert Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TRAVIS HORN 2 15/10:42.746 (2,3) 8/5:36.660 (2) 15 : 7/5:11.575 0 : 8/5:36.660 2 : 7/5:06.086 6 : 7/5:01.006
2 MANNY CHURCHMAN 4 16/11:20.662 (4,1) 8/5:39.129 (1) 4 : 8/5:39.129 6 : 8/5:40.457 25 : 6/4:45.539 0 : 8/5:41.533
3 DREW ZELLER 5 15/10:43.958 (2,3) 8/5:37.060 (2) 28 : 5/5:26.223 2 : 8/5:37.060 3 : 7/5:06.898 24 : 7/5:29.507
4 SHAVEL SCALES 7 16/11:21.727 (4,2) 8/5:40.127 (2) 14 : 7/5:08.977 5 : 8/5:40.127 32 : 0/0.000 2 : 8/5:41.600
5 RYDER ANTILL 7 16/11:25.486 (2,4) 8/5:37.679 (2) 8 : 7/5:03.163 3 : 8/5:37.679 4 : 7/5:09.317 4 : 8/5:47.807
6 LANCE HUBBARD 8 16/11:17.771 (1,2) 8/5:35.835 (1) 0 : 8/5:35.835 8 : 8/5:41.936 31 : 3/2:20.603 12 : 7/5:07.675
7 BRIAN EITER 9 15/10:42.144 (1,4) 8/5:37.598 (1) 2 : 8/5:37.598 13 : 7/5:03.177 12 : 7/5:20.937 7 : 7/5:04.546
8 CODY THOMPSON 9 14/10:09.232 (3,1) 7/5:03.703 (1) 9 : 7/5:03.703 17 : 7/5:05.336 0 : 7/5:05.529 33 : 1/41.855
9 DON VINKEMULDER 10 15/10:41.611 (1,4) 8/5:40.783 (1) 5 : 8/5:40.783 10 : 8/5:47.044 5 : 7/5:09.929 5 : 7/5:00.828
10 JEFF GEE 14 15/10:57.152 (1,3) 8/5:39.074 (1) 3 : 8/5:39.074 32 : 1/42.478 11 : 7/5:18.078 29 : 6/4:30.130
11 RYAN HERNANDEZ 14 14/10:07.339 (1,4) 7/5:02.119 (1) 6 : 7/5:02.119 14 : 7/5:04.425 16 : 7/5:24.603 8 : 7/5:05.220
12 TREVOR OLINS 15 15/10:47.030 (2,4) 8/5:39.978 (2) 19 : 7/5:17.045 4 : 8/5:39.978 14 : 7/5:22.210 11 : 7/5:07.052
13 AUSTIN GOSSARD 15 15/10:55.240 (3,2) 8/5:42.492 (2) 12 : 7/5:07.014 9 : 8/5:42.492 6 : 7/5:12.748 28 : 7/5:48.200
14 GREG MCGLOTHLIN 15 15/10:56.726 (2,3) 8/5:41.360 (2) 11 : 7/5:06.936 7 : 8/5:41.360 8 : 7/5:15.366 10 : 7/5:06.357
15 BRENT AXUP 19 14/10:20.808 (3,1) 7/5:00.738 (2) 10 : 7/5:04.148 11 : 7/5:00.738 9 : 7/5:16.660 13 : 7/5:08.551
16 NICK HERNANDEZ 21 14/10:12.654 (1,4) 7/5:02.516 (1) 7 : 7/5:02.516 21 : 7/5:09.360 32 : 0/0.000 14 : 7/5:10.138
17 TRAVIS EITER 22 14/10:19.922 (3,2) 7/5:02.810 (2) 18 : 7/5:15.519 12 : 7/5:02.810 10 : 7/5:17.112 16 : 7/5:10.475
18 FRANCIS LA PLACA 22 14/10:20.040 (3,2) 7/5:04.834 (2) 23 : 7/5:20.863 15 : 7/5:04.834 7 : 7/5:15.206 18 : 7/5:12.744
19 DENNIS WILSON 26 15/11:15.524 (4,3) 8/5:43.122 (4) 27 : 5/4:31.062 26 : 7/5:24.086 23 : 7/5:32.402 3 : 8/5:43.122
20 MATT SISTRUNK 28 14/10:35.276 (4,3) 7/5:05.803 (4) 30 : 0/0.000 22 : 7/5:10.321 19 : 7/5:29.473 9 : 7/5:05.803
21 DEVIN WOLTER 30 14/10:35.870 (3,1) 7/5:13.630 (4) 17 : 7/5:14.925 30 : 7/5:41.368 13 : 7/5:20.945 19 : 7/5:13.630
22 BRYAN WYRICK 31 14/10:27.990 (3,2) 7/5:05.321 (2) 30 : 0/0.000 16 : 7/5:05.321 15 : 7/5:22.669 23 : 7/5:27.141
23 TRAMEL LABEAUD 32 14/10:15.179 (1,2) 7/5:07.024 (2) 13 : 7/5:08.155 19 : 7/5:07.024 30 : 4/4:42.304 21 : 7/5:17.827
24 COLLIN NIXON 33 14/10:16.163 (4,2) 7/5:05.973 (2) 22 : 7/5:20.474 18 : 7/5:05.973 20 : 7/5:30.087 15 : 7/5:10.190
25 JOSH DILL 37 14/10:30.325 (4,1) 7/5:11.488 (4) 20 : 7/5:18.837 24 : 7/5:17.464 22 : 7/5:30.821 17 : 7/5:11.488
26 MIKE SORCHY 38 14/10:44.649 (3,4) 7/5:15.859 (4) 29 : 2/1:33.981 31 : 4/3:26.354 18 : 7/5:28.790 20 : 7/5:15.859
27 JOEY AVELLINO 40 14/10:39.250 (3,2) 7/5:14.050 (2) 26 : 6/5:26.786 23 : 7/5:14.050 17 : 7/5:25.200 31 : 3/2:16.379
28 CRAIG MUEGGE 41 14/10:28.442 (2,1) 7/5:08.351 (2) 21 : 7/5:20.091 20 : 7/5:08.351 21 : 7/5:30.388 25 : 7/5:29.681
29 TIM B 44 14/10:43.624 (1,2) 7/5:14.213 (1) 16 : 7/5:14.213 28 : 7/5:29.411 28 : 6/5:18.547 30 : 4/2:58.655
30 ZACK ROGERS 47 14/10:37.071 (4,2) 7/5:18.386 (4) 30 : 0/0.000 25 : 7/5:18.685 27 : 6/5:09.713 22 : 7/5:18.386
31 PADEN HATCOAT 49 14/11:09.950 (3,1) 7/5:22.292 (1) 25 : 7/5:22.292 27 : 7/5:27.573 24 : 7/5:47.658 26 : 7/5:29.907
32 CHASE ANTILL 50 13/10:31.075 (1,3) 7/5:22.270 (1) 24 : 7/5:22.270 29 : 7/5:36.827 26 : 6/5:08.805 27 : 7/5:43.021
33 BUDDY CHRISTIAN 61 8/7:33.349 (3,4) 6/6:01.902 (3) 35 : 0/0.000 33 : 0/0.000 29 : 6/6:01.902 32 : 2/1:31.447
34 NICK COHOON 62 0/0.000 (1,3) 0/0.000 (1) 30 : 0/0.000 33 : 0/0.000 32 : 0/0.000 34 : 0/0.000
34 ANTHONY HOHWART 62 0/0.000 (1,3) 0/0.000 (1) 30 : 0/0.000 33 : 0/0.000 32 : 0/0.000 34 : 0/0.000
Expert E Buggy
Tie Breaker: ROAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JARED COZZOCREA 0 16/11:04.259 (2,1) 8/5:32.032 (2) 0 : 8/5:32.227 0 : 8/5:32.032 6 : 7/5:05.320 2 : 8/5:39.314
2 TREVOR OLINS 4 16/11:18.265 (3,1) 8/5:32.412 (3) 4 : 8/5:45.853 8 : 7/5:00.267 0 : 8/5:32.412 6 : 7/5:02.593
3 DREW ZELLER 5 16/11:15.854 (2,1) 8/5:33.920 (2) 3 : 8/5:41.934 2 : 8/5:33.920 5 : 7/5:03.458 15 : 7/5:36.332
4 TRAVIS HORN 7 16/11:18.234 (2,4) 8/5:35.571 (2) 5 : 8/5:50.297 3 : 8/5:35.571 4 : 7/5:02.293 4 : 8/5:42.663
5 BEN STERLING 7 16/11:21.013 (1,2) 8/5:40.051 (1) 2 : 8/5:40.051 5 : 8/5:40.962 19 : 0/0.000 18 : 0/0.000
6 TRAVIS EITER 7 15/10:37.994 (4,1) 8/5:33.658 (4) 7 : 7/5:04.336 11 : 7/5:04.774 12 : 7/5:18.433 0 : 8/5:33.658
7 RYDER ANTILL 8 16/11:19.579 (3,2) 8/5:38.399 (3) 11 : 7/5:09.660 6 : 8/5:41.180 2 : 8/5:38.399 11 : 7/5:18.462
8 SHAVEL SCALES 8 14/10:01.676 (3,4) 7/5:00.781 (4) 10 : 7/5:05.561 19 : 0/0.000 3 : 7/5:00.895 5 : 7/5:00.781
9 BRYAN WYRICK 10 15/10:51.291 (4,3) 8/5:41.938 (4) 15 : 7/5:17.031 9 : 7/5:03.195 7 : 7/5:09.353 3 : 8/5:41.938
10 FRANCIS LA PLACA 13 15/10:51.704 (2,3) 8/5:40.093 (2) 12 : 7/5:11.631 4 : 8/5:40.093 9 : 7/5:11.611 10 : 7/5:16.756
11 ADAM CURRY 14 14/10:07.647 (1,4) 7/5:00.671 (1) 6 : 7/5:00.671 10 : 7/5:04.496 8 : 7/5:09.836 8 : 7/5:06.976
12 DEVIN WOLTER 15 15/10:48.565 (2,1) 8/5:43.953 (2) 8 : 7/5:04.612 7 : 8/5:43.953 13 : 7/5:24.107 18 : 0/0.000
13 MIKE GRAVES 16 14/10:09.678 (4,1) 7/5:04.679 (1) 9 : 7/5:04.679 16 : 6/5:11.888 15 : 7/5:26.472 7 : 7/5:04.999
14 BRENT AXUP 20 14/10:28.456 (4,3) 7/5:12.460 (4) 13 : 7/5:12.905 12 : 7/5:20.994 11 : 7/5:15.996 9 : 7/5:12.460
15 JOEY AVELLINO 22 14/10:35.724 (3,4) 7/5:14.952 (3) 18 : 0/0.000 14 : 7/5:28.037 10 : 7/5:14.952 12 : 7/5:20.772
16 TRAMEL LABEAUD 27 14/10:47.001 (4,1) 7/5:14.074 (1) 14 : 7/5:14.074 15 : 6/4:30.580 17 : 5/3:45.256 13 : 7/5:32.927
17 MIKE MARSHALL 28 14/11:00.785 (3,4) 7/5:26.039 (3) 16 : 7/5:37.294 17 : 4/3:04.170 14 : 7/5:26.039 14 : 7/5:34.746
18 CODY THOMPSON 29 14/10:56.295 (2,3) 7/5:24.641 (2) 17 : 3/4:40.945 13 : 7/5:24.641 16 : 7/5:31.654 17 : 3/2:19.546
19 CHASE ANTILL 34 11/8:42.216 (4,3) 6/4:52.228 (4) 18 : 0/0.000 18 : 1/47.018 18 : 5/3:49.988 16 : 6/4:52.228
20 ADRIAN RAMOS 36 0/0.000 (1,4) 0/0.000 (1) 18 : 0/0.000 19 : 0/0.000 19 : 0/0.000 18 : 0/0.000
Expert Invite
Tie Breaker: ROAR (All Classes)
